Rental Rates

 

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
february half term 09 Feb 24 16 Feb 24 £2600 - £400 £400 3 Nights
spring 16 Feb 24 29 Mar 24 £2500 - £400 £400 3 Nights
easter holiday 29 Mar 24 05 Apr 24 £3990 - £600 £600 4 Nights
easter break 05 Apr 24 12 Apr 24 £3900 - - - 7 Nights
easter break 12 Apr 24 19 Apr 24 £3700 - £600 £600 3 Nights
late spring 19 Apr 24 03 May 24 £3300 - £550 £550 3 Nights
early summer 03 May 24 24 May 24 £3900 - £600 £600 3 Nights
spring half term 24 May 24 31 May 24 £5900 - - - 7 Nights
early summer 31 May 24 21 Jun 24 £4500 - £700 £700 3 Nights
early summer 21 Jun 24 05 Jul 24 £4800 - £750 £750 3 Nights
early summer 05 Jul 24 19 Jul 24 £5900 - - - 7 Nights
peak summer 19 Jul 24 30 Aug 24 £6900 - - - 7 Nights
late summer 30 Aug 24 13 Sep 24 £4700 - - - 7 Nights
autumn 13 Sep 24 18 Oct 24 £3900 - £550 £550 3 Nights
autumn half term 18 Oct 24 01 Nov 24 £4500 - £650 £650 4 Nights
winter 01 Nov 24 20 Dec 24 £2500 - £410 £410 3 Nights
christmas 20 Dec 24 27 Dec 24 £4600 - £900 £900 4 Nights
new year 27 Dec 24 03 Jan 25 £4900 - £1000 £1000 4 Nights

We take a deposit of a third of the total cost to secure the booking. The full balance is payable 2 months before arrival.