Rental Rates
We can often accommodate short breaks out of season, so please get in touch with any enquiries.
We also take into account number of guests in the party out of season, so if there is a smaller group please get in touch. Thanks
You can read our Terms and Conditions here.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Spring | 16 Apr 21 | 28 May 21 | £3200 | - | £575 | £575 | 3 Nights |
May half-term | 28 May 21 | 03 Jun 21 | £4300 | - | - | - | 7 Nights |
Summer | 04 Jun 21 | 09 Jul 21 | £4200 | - | £750 | £750 | 4 Nights |
High Summer | 09 Jul 21 | 16 Jul 21 | £5700 | - | - | - | 7 Nights |
Peak Season | 16 Jul 21 | 27 Aug 21 | £6200 | - | - | - | 7 Nights |
Shoulder season | 27 Aug 21 | 03 Sep 21 | £5800 | - | - | - | 7 Nights |
Autumn | 03 Sep 21 | 24 Sep 21 | £3150 | - | £565 | £565 | 4 Nights |
Late Autumn | 24 Sep 21 | 15 Oct 21 | £2300 | - | £440 | £440 | 3 Nights |
Autumn half-term | 15 Oct 21 | 22 Oct 21 | £2800 | - | - | - | 7 Nights |
autumn half-term | 22 Oct 21 | 29 Oct 21 | £3700 | - | - | - | 7 Nights |
winter | 29 Oct 21 | 22 Dec 21 | £2300 | - | £415 | £415 | 3 Nights |
christmas | 22 Dec 21 | 29 Dec 21 | £4300 | - | - | - | 7 Nights |
New Year | 29 Dec 21 | 05 Jan 22 | £4700 | - | £840 | £840 | 4 Nights |
winter | 05 Jan 22 | 11 Feb 22 | £1800 | - | £400 | £400 | 3 Nights |
Half term | 11 Feb 22 | 18 Feb 22 | £2500 | - | - | - | 7 Nights |
late winter | 18 Feb 22 | 01 Apr 22 | £2200 | - | £500 | - | 3 Nights |
Easter | 01 Apr 22 | 22 Apr 22 | £4200 | - | - | - | 7 Nights |
Spring | 22 Apr 22 | 27 May 22 | £3500 | - | £650 | - | 3 Nights |
May half term | 27 May 22 | 03 Jun 22 | £4700 | - | - | - | 7 Nights |
Summer | 03 Jun 22 | 08 Jul 22 | £4800 | - | £800 | - | 4 Nights |
High Summer | 08 Jul 22 | 22 Jul 22 | £6000 | - | - | - | 7 Nights |
Peak Season | 22 Jul 22 | 26 Aug 22 | £6800 | - | - | - | 7 Nights |
shoulder season | 26 Aug 22 | 02 Sep 22 | £6000 | - | - | - | 7 Nights |
Autumn | 02 Sep 22 | 23 Sep 22 | £3500 | - | £700 | - | 4 Nights |
Late Autumn | 23 Sep 22 | 14 Oct 22 | £2700 | - | £500 | - | 3 Nights |
autumn half term | 14 Oct 22 | 21 Oct 22 | £3000 | - | - | - | 7 Nights |
Autumn half term | 21 Oct 22 | 28 Oct 22 | £4100 | - | - | - | 7 Nights |
Winter | 28 Oct 22 | 22 Dec 22 | £2500 | - | £500 | - | 3 Nights |
Christmas | 22 Dec 22 | 29 Dec 22 | £4600 | - | - | - | 7 Nights |
New Year | 29 Dec 22 | 05 Jan 23 | £5000 | - | £900 | - | 4 Nights |
We take a deposit of a third of the total cost to secure the booking. The full balance is payable 2 months before arrival.
We take payment by bank transfer.