Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Spring | 22 Apr 22 | 27 May 22 | £3500 | - | £650 | - | 3 Nights |
May half term | 27 May 22 | 03 Jun 22 | £4700 | - | - | - | 7 Nights |
Summer | 03 Jun 22 | 08 Jul 22 | £4800 | - | £800 | - | 4 Nights |
High Summer | 08 Jul 22 | 22 Jul 22 | £6000 | - | - | - | 7 Nights |
Peak Season | 22 Jul 22 | 26 Aug 22 | £6800 | - | - | - | 7 Nights |
shoulder season | 26 Aug 22 | 02 Sep 22 | £6800 | - | - | - | 7 Nights |
Autumn | 02 Sep 22 | 23 Sep 22 | £3500 | - | £700 | - | 4 Nights |
Late Autumn | 23 Sep 22 | 14 Oct 22 | £2700 | - | £500 | - | 3 Nights |
autumn half term | 14 Oct 22 | 21 Oct 22 | £3000 | - | - | - | 7 Nights |
Autumn half term | 21 Oct 22 | 28 Oct 22 | £4100 | - | - | - | 7 Nights |
Winter | 28 Oct 22 | 22 Dec 22 | £2500 | - | £500 | - | 3 Nights |
Christmas | 22 Dec 22 | 29 Dec 22 | £4600 | - | - | - | 7 Nights |
New Year | 29 Dec 22 | 05 Jan 23 | £5000 | - | £900 | - | 4 Nights |
We take a deposit of a third of the total cost to secure the booking. The full balance is payable 2 months before arrival.