Rental Rates

 

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
early summer 31 May 24 21 Jun 24 £4500 - £700 £700 3 Nights
early summer 21 Jun 24 05 Jul 24 £4800 - £750 £750 3 Nights
early summer 05 Jul 24 19 Jul 24 £5900 - - - 7 Nights
peak summer 19 Jul 24 30 Aug 24 £6900 - - - 7 Nights
late summer 30 Aug 24 13 Sep 24 £4700 - - - 7 Nights
autumn 13 Sep 24 18 Oct 24 £3900 - £550 £550 3 Nights
autumn half term 18 Oct 24 01 Nov 24 £4500 - £650 £650 4 Nights
winter 01 Nov 24 20 Dec 24 £2500 - £410 £410 3 Nights
christmas 20 Dec 24 27 Dec 24 £4600 - £900 £900 4 Nights
new year 27 Dec 24 03 Jan 25 £4900 - £1000 £1000 4 Nights
Winter 03 Jan 25 14 Feb 25 £1900 - £300 £300 3 Nights
Winter 14 Feb 25 21 Feb 25 £2500 - £370 £370 4 Nights
Spring 21 Feb 25 04 Apr 25 £2400 - £375 £375 3 Nights
Easter break 04 Apr 25 11 Apr 25 £3100 - £440 £440 3 Nights
Easter Holiday 11 Apr 25 25 Apr 25 £3850 - - - 7 Nights
Spring 25 Apr 25 23 May 25 £3100 - £430 £430 3 Nights
May Half Term 23 May 25 30 May 25 £5800 - - - 7 Nights
Early Summer 30 May 25 20 Jun 25 £4200 - £700 £700 3 Nights
Early Summer 20 Jun 25 04 Jul 25 £4800 - £700 £700 3 Nights
Summer 04 Jul 25 18 Jul 25 £5600 - - - 7 Nights
Peak Summer 18 Jul 25 29 Aug 25 £7000 - - - 7 Nights
Late Summer 29 Aug 25 12 Sep 25 £5600 - - - 7 Nights
Autumn 12 Sep 25 24 Oct 25 £4000 - £600 £600 3 Nights
Autumn Half term 24 Oct 25 31 Oct 25 £4500 - £660 £660 4 Nights
winter 31 Oct 25 21 Dec 25 £2400 - £400 £400 3 Nights
Christmas 21 Dec 25 28 Dec 25 £4900 - £750 £750 5 Nights
New Year 28 Dec 25 04 Jan 26 £5000 - £950 £950 4 Nights

We take a deposit of a third of the total cost to secure the booking. The full balance is payable 2 months before arrival.